<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50,000 FREE copies of Inconvenient Truth rejected by teacher organization</title>
	<atom:link href="http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/</link>
	<description>OPEN creative communities</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:46:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: moczreefadlud</title>
		<link>http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/comment-page-1/#comment-302785</link>
		<dc:creator>moczreefadlud</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/#comment-302785</guid>
		<description>[url=http://fgvrbgxyvg.111v.ru/kak-izbavitsya-ot-cellulita-navsegda.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/kto-hudel-na-grechnevoy-diete.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/gruppa-po-grechnevoy-diete.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/kremlevskaya-dieta-tablica-blud.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/diety-po-spisku-gruppe-krovi.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/kremlevskaya-dieta-skachat-knigu.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-dlya-pohudaniya.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/diabet-2-gruppy-dieta.html] 2  [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-po-grupe-krovi.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/ort-hudeem-vmeste.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/arbuznaya-dieta-vredno.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/programma-dlya-pohudaniya-25-kadr.html]   25 [/url],[url=http://fgvrbgxyvg.111v.ru/kak-bystro-pohudet-sovety.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/kefirnaya-dieta-otzyvy-dolinoy.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/diety-larisy-doliny-otzyvy.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-protasova-proshla-proverku-vremenem.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-dlya-bystrogo-pohudeniya-nog.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/grechnevaya-dieta-s-molokom.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/uprazhneniya-dlya-bystrogo-pohudeniya.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-margarity.html] [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-po-gruppe-krovi-malahov.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/kompleks-effektivnyh-uprazhneniy-dlya-pohudeniya.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/kefirnaya-dieta-larisy-dolinoy-otzyvy.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/kifirnaya-dieta-larisy-dolinoy.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-kima-protasova-syry.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-protasova-3-nedelya.html]  3 [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-doktor-bormental-skachat.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/smertelnaya-dieta-skachat.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-kima-protasova-kommentarii.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/grechnevaya-dieta-protivopokazaniya.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-po-gruppe-krovi-tablica.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/kak-bystro-pohudet-forum.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/nado-bystro-pohudet.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-protasova-syry.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/bystro-pohudet-na-30-kg.html]   30 [/url],[url=http://fgvrbgxyvg.111v.ru/bolezn-pohudaniya.html] [/url],[url=http://fgvrbgxyvg.111v.ru/kto-sidel-na-diete-protasova.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/kremlevskaya-dieta-tablica-produktov.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/effektivnye-diety-dlya-bystrogo-pohudeniya.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/sistema-pohudaniya-nutn.html]  nutn[/url],[url=http://fgvrbgxyvg.111v.ru/polza-grechnevoy-diety.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/hudeem-vmeste-arhiv.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/produkty-sposobstvuuschie-pohudaniu.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-dlya-pohudeniya-grudi.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-margarity-korolevoy-otzyvy.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/diety-dlya-bystrogo-pohudeniya-recepty.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/margarita-koroleva-kefirnaya-dieta.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/poyas-dlya-pohudaniya-vulkan.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/kak-pravilno-nachat-hudet.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/kak-bystro-pohudet-bez-diet.html]    [/url]</description>
		<content:encoded><![CDATA[<p>[url=http://fgvrbgxyvg.111v.ru/kak-izbavitsya-ot-cellulita-navsegda.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/kto-hudel-na-grechnevoy-diete.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/gruppa-po-grechnevoy-diete.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/kremlevskaya-dieta-tablica-blud.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/diety-po-spisku-gruppe-krovi.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/kremlevskaya-dieta-skachat-knigu.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-dlya-pohudaniya.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/diabet-2-gruppy-dieta.html] 2  [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-po-grupe-krovi.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/ort-hudeem-vmeste.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/arbuznaya-dieta-vredno.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/programma-dlya-pohudaniya-25-kadr.html]   25 [/url],[url=http://fgvrbgxyvg.111v.ru/kak-bystro-pohudet-sovety.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/kefirnaya-dieta-otzyvy-dolinoy.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/diety-larisy-doliny-otzyvy.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-protasova-proshla-proverku-vremenem.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-dlya-bystrogo-pohudeniya-nog.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/grechnevaya-dieta-s-molokom.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/uprazhneniya-dlya-bystrogo-pohudeniya.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-margarity.html] [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-po-gruppe-krovi-malahov.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/kompleks-effektivnyh-uprazhneniy-dlya-pohudeniya.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/kefirnaya-dieta-larisy-dolinoy-otzyvy.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/kifirnaya-dieta-larisy-dolinoy.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-kima-protasova-syry.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-protasova-3-nedelya.html]  3 [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-doktor-bormental-skachat.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/smertelnaya-dieta-skachat.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-kima-protasova-kommentarii.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/grechnevaya-dieta-protivopokazaniya.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-po-gruppe-krovi-tablica.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/kak-bystro-pohudet-forum.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/nado-bystro-pohudet.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-protasova-syry.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/bystro-pohudet-na-30-kg.html]   30 [/url],[url=http://fgvrbgxyvg.111v.ru/bolezn-pohudaniya.html] [/url],[url=http://fgvrbgxyvg.111v.ru/kto-sidel-na-diete-protasova.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/kremlevskaya-dieta-tablica-produktov.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/effektivnye-diety-dlya-bystrogo-pohudeniya.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/sistema-pohudaniya-nutn.html]  nutn[/url],[url=http://fgvrbgxyvg.111v.ru/polza-grechnevoy-diety.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/hudeem-vmeste-arhiv.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/produkty-sposobstvuuschie-pohudaniu.html]  [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-dlya-pohudeniya-grudi.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/dieta-margarity-korolevoy-otzyvy.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/diety-dlya-bystrogo-pohudeniya-recepty.html]    [/url],[url=http://fgvrbgxyvg.111v.ru/margarita-koroleva-kefirnaya-dieta.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/poyas-dlya-pohudaniya-vulkan.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/kak-pravilno-nachat-hudet.html]   [/url],[url=http://fgvrbgxyvg.111v.ru/kak-bystro-pohudet-bez-diet.html]    [/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kuznicki</title>
		<link>http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/comment-page-1/#comment-10976</link>
		<dc:creator>Mark Kuznicki</dc:creator>
		<pubDate>Sun, 01 Apr 2007 01:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/#comment-10976</guid>
		<description>Norman, just to clarify, I (the Remarkk blog author) am in Toronto!  I share your amazement at our southern neighbours&#039; official skepticism of climate change and official skepticism of science in general, as witnessed by the sanctioning of &quot;intelligent design&quot; for equal time and status as the theory of evolution.

21st century America is a strange place indeed.</description>
		<content:encoded><![CDATA[<p>Norman, just to clarify, I (the Remarkk blog author) am in Toronto!  I share your amazement at our southern neighbours&#8217; official skepticism of climate change and official skepticism of science in general, as witnessed by the sanctioning of &#8220;intelligent design&#8221; for equal time and status as the theory of evolution.</p>
<p>21st century America is a strange place indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Levesque</title>
		<link>http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/comment-page-1/#comment-10950</link>
		<dc:creator>Norman Levesque</dc:creator>
		<pubDate>Sat, 31 Mar 2007 23:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/#comment-10950</guid>
		<description>I am so glad we don&#039;t have this kind of problem in Quebec (in eastern Canada by the way) ! We have full confidence in our scientists. Even on the streets, you don&#039;t hear regalar people doubt evolution or climate change. Scientists have a regorous methodology, and whenever they make a false conclusion, the peer review really corrects falty assumptions. I should know, I do research in atmospheric science.

So, people, there is no debate among climatologists that the Earth&#039;s surface is warming, and the indication of human influence is 97% according to the last IPCC report. 

So while kids in Montreal and Quebec are learning about the science of climate change IN SCHOOL, we have a full generation of people already aware and ready to find solutions.

Good luck with this social problem !

A concerned neighbor.</description>
		<content:encoded><![CDATA[<p>I am so glad we don&#8217;t have this kind of problem in Quebec (in eastern Canada by the way) ! We have full confidence in our scientists. Even on the streets, you don&#8217;t hear regalar people doubt evolution or climate change. Scientists have a regorous methodology, and whenever they make a false conclusion, the peer review really corrects falty assumptions. I should know, I do research in atmospheric science.</p>
<p>So, people, there is no debate among climatologists that the Earth&#8217;s surface is warming, and the indication of human influence is 97% according to the last IPCC report. </p>
<p>So while kids in Montreal and Quebec are learning about the science of climate change IN SCHOOL, we have a full generation of people already aware and ready to find solutions.</p>
<p>Good luck with this social problem !</p>
<p>A concerned neighbor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/comment-page-1/#comment-2948</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Tue, 23 Jan 2007 05:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/#comment-2948</guid>
		<description>Where does the fear of presenting this material come from? Was the teacher afraid she was presenting inaccurate information or supporting a political adgenda? 

Do we really think that all theories taught in our schools are totally accurate? - Our education system is itself evolving and learning and there should be no harm in presenting facts that support a yet to be proven argument.

Are we naive enough to think that politics isn&#039;t already a driving force in our schools curriculum? Choosing to not present the material and open it for disscussion is in effect choosing a side and supporting a political adgenda.</description>
		<content:encoded><![CDATA[<p>Where does the fear of presenting this material come from? Was the teacher afraid she was presenting inaccurate information or supporting a political adgenda? </p>
<p>Do we really think that all theories taught in our schools are totally accurate? &#8211; Our education system is itself evolving and learning and there should be no harm in presenting facts that support a yet to be proven argument.</p>
<p>Are we naive enough to think that politics isn&#8217;t already a driving force in our schools curriculum? Choosing to not present the material and open it for disscussion is in effect choosing a side and supporting a political adgenda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kuznicki</title>
		<link>http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/comment-page-1/#comment-1949</link>
		<dc:creator>Mark Kuznicki</dc:creator>
		<pubDate>Sat, 16 Dec 2006 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/#comment-1949</guid>
		<description>Thanks Patrick.  I agree that David&#039;s skepticism moves beyond healthy towards baiting.

David&#039;s a smart fellow, has children who have a stake in the future, believes in science and has the healthy skepticism of a conservative/libertarian.  His site is fertile ground for understanding the skeptic&#039;s perspective.  So, David, where does your passion for arguing against the climate science mainstream come from?

One of the most troubling aspects of this debate is that while people are arguing the science, I believe they take positions based on prior attitudes and beliefs.  David&#039;s often-repeated refrain is that global warming is a dangerous tool used by elites too wrestle power from freedom loving individualists.  Many in the environmental movement make arguments infused by the values and culture of earth-mother morality.  Many of the professional skeptics are politicians, academics and think-tanks who are defending particular powerful economic interests.

Back to topic.  In order to engage the climate change debate, we need to understand the complex and rapidly evolving body of scientific evidence, comprehend the socially-constructed nature of the interpretation of that science and arrive at conclusions that cannot avoid the political sphere.

So, science teachers, show the film and engage the students in understanding the debate.  Arm them with the tools (internet anyone?) to investigate further and make their own minds up.  But most importantly, communicate how important and meaningful it is to pursue a career in science.  The politically charged nature of this issue is an opportunity to engage students passionately and deeply into understanding the content, process and context of science in society.

Ignoring such a fantastic learning opportunity for fear of the political is cowardly.</description>
		<content:encoded><![CDATA[<p>Thanks Patrick.  I agree that David&#8217;s skepticism moves beyond healthy towards baiting.</p>
<p>David&#8217;s a smart fellow, has children who have a stake in the future, believes in science and has the healthy skepticism of a conservative/libertarian.  His site is fertile ground for understanding the skeptic&#8217;s perspective.  So, David, where does your passion for arguing against the climate science mainstream come from?</p>
<p>One of the most troubling aspects of this debate is that while people are arguing the science, I believe they take positions based on prior attitudes and beliefs.  David&#8217;s often-repeated refrain is that global warming is a dangerous tool used by elites too wrestle power from freedom loving individualists.  Many in the environmental movement make arguments infused by the values and culture of earth-mother morality.  Many of the professional skeptics are politicians, academics and think-tanks who are defending particular powerful economic interests.</p>
<p>Back to topic.  In order to engage the climate change debate, we need to understand the complex and rapidly evolving body of scientific evidence, comprehend the socially-constructed nature of the interpretation of that science and arrive at conclusions that cannot avoid the political sphere.</p>
<p>So, science teachers, show the film and engage the students in understanding the debate.  Arm them with the tools (internet anyone?) to investigate further and make their own minds up.  But most importantly, communicate how important and meaningful it is to pursue a career in science.  The politically charged nature of this issue is an opportunity to engage students passionately and deeply into understanding the content, process and context of science in society.</p>
<p>Ignoring such a fantastic learning opportunity for fear of the political is cowardly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Dinnen</title>
		<link>http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/comment-page-1/#comment-1946</link>
		<dc:creator>Patrick Dinnen</dc:creator>
		<pubDate>Sat, 16 Dec 2006 16:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/#comment-1946</guid>
		<description>I&#039;m on the fence over whether the NSTA should have accepted the offered Inconvenient Truth materials. Initially I thought they should have 
accepted the offer, though I can see the arguments against it.

I&#039;m rather concerned by some of the other comments in this thread though. Particularly, I&#039;m uncomfortable with David Janes&#039; apparent labeling of Anthropogenic Global Warming as &#039;folk wisdom&#039;. 

Perhaps I&#039;m just a sucker for the wise men cabal&#039;s propaganda, but the &lt;a href=&quot;http://en.wikipedia.org/wiki/Scientific_opinion_on_climate_change&quot; rel=&quot;nofollow&quot;&gt;scientific organisations&lt;/a&gt; who support the position that Global Warming is real, man made and dangerous seem to be a few notches above the &#039;folk wisdom&#039; level to me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m on the fence over whether the NSTA should have accepted the offered Inconvenient Truth materials. Initially I thought they should have<br />
accepted the offer, though I can see the arguments against it.</p>
<p>I&#8217;m rather concerned by some of the other comments in this thread though. Particularly, I&#8217;m uncomfortable with David Janes&#8217; apparent labeling of Anthropogenic Global Warming as &#8216;folk wisdom&#8217;. </p>
<p>Perhaps I&#8217;m just a sucker for the wise men cabal&#8217;s propaganda, but the <a href="http://en.wikipedia.org/wiki/Scientific_opinion_on_climate_change" rel="nofollow">scientific organisations</a> who support the position that Global Warming is real, man made and dangerous seem to be a few notches above the &#8216;folk wisdom&#8217; level to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kuznicki</title>
		<link>http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/comment-page-1/#comment-1839</link>
		<dc:creator>Mark Kuznicki</dc:creator>
		<pubDate>Tue, 12 Dec 2006 23:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/#comment-1839</guid>
		<description>Todd, thank you.  I agree 100%.  The process of science and science education should be richer than  statements of sterilized fact, devoid of their social context.  Argument and debate are absolutely central to the entire process of discovery!  Engaging children in that process using all the tools available, by continually emphasizing the importance of science to the world they will inhabit makes more scientists.  Isn&#039;t that the point?</description>
		<content:encoded><![CDATA[<p>Todd, thank you.  I agree 100%.  The process of science and science education should be richer than  statements of sterilized fact, devoid of their social context.  Argument and debate are absolutely central to the entire process of discovery!  Engaging children in that process using all the tools available, by continually emphasizing the importance of science to the world they will inhabit makes more scientists.  Isn&#8217;t that the point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/comment-page-1/#comment-1838</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 12 Dec 2006 23:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/#comment-1838</guid>
		<description>Several comments here, and the NSTA&#039;s decision, assume that a teacher accepting &quot;An Inconvenient Truth&quot; wouldn&#039;t have the good sense to show an opposing viewpoint, direct students to alternate claims, or otherwise put the students in positions to judge for themselves the veracity of the arguments presented. Just because &quot;An Inconvenient Truth&quot; is used in the classroom does not mean that&#039;s the only side of the issue discussed.</description>
		<content:encoded><![CDATA[<p>Several comments here, and the NSTA&#8217;s decision, assume that a teacher accepting &#8220;An Inconvenient Truth&#8221; wouldn&#8217;t have the good sense to show an opposing viewpoint, direct students to alternate claims, or otherwise put the students in positions to judge for themselves the veracity of the arguments presented. Just because &#8220;An Inconvenient Truth&#8221; is used in the classroom does not mean that&#8217;s the only side of the issue discussed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/comment-page-1/#comment-1578</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 02 Dec 2006 15:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/#comment-1578</guid>
		<description>Everybody should pressure the NSTA directly. Add a message to this discussion on the NSTA discussion board: www.nsta.org/main/forum/showthread.php?t=1867. You can also register a complaint at www.nsta.org/feedback.</description>
		<content:encoded><![CDATA[<p>Everybody should pressure the NSTA directly. Add a message to this discussion on the NSTA discussion board: <a href="http://www.nsta.org/main/forum/showthread.php?t=1867" rel="nofollow">http://www.nsta.org/main/forum/showthread.php?t=1867</a>. You can also register a complaint at <a href="http://www.nsta.org/feedback" rel="nofollow">http://www.nsta.org/feedback</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohan Jayasekera</title>
		<link>http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/comment-page-1/#comment-1502</link>
		<dc:creator>Rohan Jayasekera</dc:creator>
		<pubDate>Thu, 30 Nov 2006 02:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2006/11/27/50000-free-copies-of-inconvenient-truth-rejected-by-teacher-organization/#comment-1502</guid>
		<description>Mark, you say that &#8220;To say that the political discussion does not belong in a science class does young people a disservice and is to my mind a narrow definition of education.&#8221;  If a science class is going to be opened up to politics, surely it should examine various points of view, not just Al Gore&#8217;s.

Sticking to science for a moment, there are so many variables involved in the climate system that only limited conclusions can be drawn about the future.  Which is why weather forecasts get less reliable the further out you go.  But that won&#8217;t stop many people from extrapolating certain of the forces at work way out, while ignoring others (because once you have more than a few variables each with a lot of variance, you have nothing that is statistically significant, and then you can&#8217;t really accomplish anything).  The same mistake is being made now as when Ronald Reagan relied on supply-side economics:  the Laffer Curve was based on actual economic forces, but it left out others.</description>
		<content:encoded><![CDATA[<p>Mark, you say that &ldquo;To say that the political discussion does not belong in a science class does young people a disservice and is to my mind a narrow definition of education.&rdquo;  If a science class is going to be opened up to politics, surely it should examine various points of view, not just Al Gore&rsquo;s.</p>
<p>Sticking to science for a moment, there are so many variables involved in the climate system that only limited conclusions can be drawn about the future.  Which is why weather forecasts get less reliable the further out you go.  But that won&rsquo;t stop many people from extrapolating certain of the forces at work way out, while ignoring others (because once you have more than a few variables each with a lot of variance, you have nothing that is statistically significant, and then you can&rsquo;t really accomplish anything).  The same mistake is being made now as when Ronald Reagan relied on supply-side economics:  the Laffer Curve was based on actual economic forces, but it left out others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
