<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toronto Facebook network exploding, now more than 1/2 million strong</title>
	<atom:link href="http://remarkk.com/2007/04/21/toronto-facebook-network-exploding-now-more-than-12-million-strong/feed/" rel="self" type="application/rss+xml" />
	<link>http://remarkk.com/2007/04/21/toronto-facebook-network-exploding-now-more-than-12-million-strong/</link>
	<description>OPEN creative communities</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:09:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kurt Gooden</title>
		<link>http://remarkk.com/2007/04/21/toronto-facebook-network-exploding-now-more-than-12-million-strong/comment-page-1/#comment-17040</link>
		<dc:creator>Kurt Gooden</dc:creator>
		<pubDate>Tue, 24 Apr 2007 14:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2007/04/21/toronto-facebook-network-exploding-now-more-than-12-million-strong/#comment-17040</guid>
		<description>Shawn, I stand corrected, it was a good post and well worth the read. The implication was completely unintentional.</description>
		<content:encoded><![CDATA[<p>Shawn, I stand corrected, it was a good post and well worth the read. The implication was completely unintentional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kuznicki</title>
		<link>http://remarkk.com/2007/04/21/toronto-facebook-network-exploding-now-more-than-12-million-strong/comment-page-1/#comment-16982</link>
		<dc:creator>Mark Kuznicki</dc:creator>
		<pubDate>Tue, 24 Apr 2007 04:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2007/04/21/toronto-facebook-network-exploding-now-more-than-12-million-strong/#comment-16982</guid>
		<description>Kurt, feel free to rant on my blog anytime.</description>
		<content:encoded><![CDATA[<p>Kurt, feel free to rant on my blog anytime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://remarkk.com/2007/04/21/toronto-facebook-network-exploding-now-more-than-12-million-strong/comment-page-1/#comment-16981</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 24 Apr 2007 03:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2007/04/21/toronto-facebook-network-exploding-now-more-than-12-million-strong/#comment-16981</guid>
		<description>Kurt&gt; I&#039;d say he &quot;didn&#039;t&quot; point out. &quot;Failed to point out&quot; sounds like he, well, failed.</description>
		<content:encoded><![CDATA[<p>Kurt&gt; I&#8217;d say he &#8220;didn&#8217;t&#8221; point out. &#8220;Failed to point out&#8221; sounds like he, well, failed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Gooden</title>
		<link>http://remarkk.com/2007/04/21/toronto-facebook-network-exploding-now-more-than-12-million-strong/comment-page-1/#comment-16939</link>
		<dc:creator>Kurt Gooden</dc:creator>
		<pubDate>Mon, 23 Apr 2007 18:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2007/04/21/toronto-facebook-network-exploding-now-more-than-12-million-strong/#comment-16939</guid>
		<description>As I noted on Ryan&#039;s site. He failed to point out that it is not just Toronto that is exploding, it is Canada. Calgary and Vancouver also have far greater penetration rates (FB users/population) than the other major cities he lists.

According to his numbers the penetration rates of Toronto, Calgary and Van are 10%, 8% and 8% respectively. The next closest city is London at 4%. New York and LA are at 1%. Now is it easier in a smaller city to achieve greater penetration for social networks? Or is it that Canadians are avid adopters of these tools?

Yes, Mark, since I don&#039;t have my own yet, I have decided to rant on yours from time to time.</description>
		<content:encoded><![CDATA[<p>As I noted on Ryan&#8217;s site. He failed to point out that it is not just Toronto that is exploding, it is Canada. Calgary and Vancouver also have far greater penetration rates (FB users/population) than the other major cities he lists.</p>
<p>According to his numbers the penetration rates of Toronto, Calgary and Van are 10%, 8% and 8% respectively. The next closest city is London at 4%. New York and LA are at 1%. Now is it easier in a smaller city to achieve greater penetration for social networks? Or is it that Canadians are avid adopters of these tools?</p>
<p>Yes, Mark, since I don&#8217;t have my own yet, I have decided to rant on yours from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kuznicki</title>
		<link>http://remarkk.com/2007/04/21/toronto-facebook-network-exploding-now-more-than-12-million-strong/comment-page-1/#comment-16807</link>
		<dc:creator>Mark Kuznicki</dc:creator>
		<pubDate>Sun, 22 Apr 2007 14:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2007/04/21/toronto-facebook-network-exploding-now-more-than-12-million-strong/#comment-16807</guid>
		<description>Hi Maggie!  I think Ryan got the numbers from Facebook and Wikipedia.</description>
		<content:encoded><![CDATA[<p>Hi Maggie!  I think Ryan got the numbers from Facebook and Wikipedia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maggie fox</title>
		<link>http://remarkk.com/2007/04/21/toronto-facebook-network-exploding-now-more-than-12-million-strong/comment-page-1/#comment-16806</link>
		<dc:creator>maggie fox</dc:creator>
		<pubDate>Sun, 22 Apr 2007 14:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2007/04/21/toronto-facebook-network-exploding-now-more-than-12-million-strong/#comment-16806</guid>
		<description>Hey Mark - where are the stats from? I&#039;m not surprised - I think I know about 200,000 people on Facebook alone:-)</description>
		<content:encoded><![CDATA[<p>Hey Mark &#8211; where are the stats from? I&#8217;m not surprised &#8211; I think I know about 200,000 people on Facebook alone:-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
