<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Put TORCAMP on the map AND win a 30GB iPod!</title>
	<atom:link href="http://remarkk.com/2007/07/20/put-torcamp-on-the-map-and-win-a-30gb-ipod/feed/" rel="self" type="application/rss+xml" />
	<link>http://remarkk.com/2007/07/20/put-torcamp-on-the-map-and-win-a-30gb-ipod/</link>
	<description>OPEN creative communities</description>
	<lastBuildDate>Wed, 03 Mar 2010 15:29:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Kuznicki</title>
		<link>http://remarkk.com/2007/07/20/put-torcamp-on-the-map-and-win-a-30gb-ipod/comment-page-1/#comment-40166</link>
		<dc:creator>Mark Kuznicki</dc:creator>
		<pubDate>Mon, 23 Jul 2007 14:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2007/07/20/put-torcamp-on-the-map-and-win-a-30gb-ipod/#comment-40166</guid>
		<description>Thanks Sameer!</description>
		<content:encoded><![CDATA[<p>Thanks Sameer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer Vasta</title>
		<link>http://remarkk.com/2007/07/20/put-torcamp-on-the-map-and-win-a-30gb-ipod/comment-page-1/#comment-40165</link>
		<dc:creator>Sameer Vasta</dc:creator>
		<pubDate>Mon, 23 Jul 2007 13:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2007/07/20/put-torcamp-on-the-map-and-win-a-30gb-ipod/#comment-40165</guid>
		<description>Got the post up on blogTO, hopefully it will drive some more traffic to the survey:
http://www.blogto.com/city/2007/07/putting_toronto_on_the_technology_map/</description>
		<content:encoded><![CDATA[<p>Got the post up on blogTO, hopefully it will drive some more traffic to the survey:<br />
<a href="http://www.blogto.com/city/2007/07/putting_toronto_on_the_technology_map/" rel="nofollow">http://www.blogto.com/city/2007/07/putting_toronto_on_the_technology_map/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Gooden</title>
		<link>http://remarkk.com/2007/07/20/put-torcamp-on-the-map-and-win-a-30gb-ipod/comment-page-1/#comment-39767</link>
		<dc:creator>Kurt Gooden</dc:creator>
		<pubDate>Sat, 21 Jul 2007 13:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2007/07/20/put-torcamp-on-the-map-and-win-a-30gb-ipod/#comment-39767</guid>
		<description>Great to see you getting the word out to the broader community. I would be very interested in the map once its finished.</description>
		<content:encoded><![CDATA[<p>Great to see you getting the word out to the broader community. I would be very interested in the map once its finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer Vasta</title>
		<link>http://remarkk.com/2007/07/20/put-torcamp-on-the-map-and-win-a-30gb-ipod/comment-page-1/#comment-39698</link>
		<dc:creator>Sameer Vasta</dc:creator>
		<pubDate>Fri, 20 Jul 2007 19:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2007/07/20/put-torcamp-on-the-map-and-win-a-30gb-ipod/#comment-39698</guid>
		<description>Thanks for the link to the survey Mark, I&#039;ll be sure to pass it along to people in ICT that I know.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to the survey Mark, I&#8217;ll be sure to pass it along to people in ICT that I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kuznicki</title>
		<link>http://remarkk.com/2007/07/20/put-torcamp-on-the-map-and-win-a-30gb-ipod/comment-page-1/#comment-39695</link>
		<dc:creator>Mark Kuznicki</dc:creator>
		<pubDate>Fri, 20 Jul 2007 19:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2007/07/20/put-torcamp-on-the-map-and-win-a-30gb-ipod/#comment-39695</guid>
		<description>Heri, I meant to link to your map (fixed now!).  To be clear, the Board of Trade is just doing a survey.  Leila and Jay are doing the cool map inspired by yours.  I doubt it will inform policy, but it may wake up a few policy wonks about where the community is.

I always struggle with the fact that polcymakers do not see much beyond the large employers and do not have a community lens.

Hopefully, a design approach like what you did can be fun, informative, useful and give the powers-that-be new glasses.</description>
		<content:encoded><![CDATA[<p>Heri, I meant to link to your map (fixed now!).  To be clear, the Board of Trade is just doing a survey.  Leila and Jay are doing the cool map inspired by yours.  I doubt it will inform policy, but it may wake up a few policy wonks about where the community is.</p>
<p>I always struggle with the fact that polcymakers do not see much beyond the large employers and do not have a community lens.</p>
<p>Hopefully, a design approach like what you did can be fun, informative, useful and give the powers-that-be new glasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heri</title>
		<link>http://remarkk.com/2007/07/20/put-torcamp-on-the-map-and-win-a-30gb-ipod/comment-page-1/#comment-39694</link>
		<dc:creator>heri</dc:creator>
		<pubDate>Fri, 20 Jul 2007 19:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://remarkk.com/2007/07/20/put-torcamp-on-the-map-and-win-a-30gb-ipod/#comment-39694</guid>
		<description>hey I&#039;ve done a similar map for montreal! funny that you do that with the Toronto Board of Trade and that you will be making policies based on a map. and the Technology Innovators Breakfasts remind me of something too</description>
		<content:encoded><![CDATA[<p>hey I&#8217;ve done a similar map for montreal! funny that you do that with the Toronto Board of Trade and that you will be making policies based on a map. and the Technology Innovators Breakfasts remind me of something too</p>
]]></content:encoded>
	</item>
</channel>
</rss>
